1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Гарантирано безбедно плаќање
Features:
Full function multimeter: Designed with versatility in mind, this LED flashlight features a full function multimeter that can efficiently perform DC Voltage, AC current, resistance, capacitance, duty cycle, frequency, and temperature tests.
Intelligent Recognition and Burn Protection: With an in-built intelligent recognition feature, the product is capable of automatically identifying AC and DC. It also comes with a novice/electrician/maintenance intelligent anti-burn chip with full gear overload protection-automatically measuring upon startup, ensuring reliable burn prevention.
Capacitance Test: This equipment allows for a thorough capacitance test. However, prior to measuring capacitance, users must first discharge the capacitor.
Electrician Maintenance: This LED flashlight with a multimeter is an ideal tool for electricians, providing necessary features for easy maintenance tasks.
V~Alert Live Wire Check and Flashlight: Upgraded with a V~Alert for live wire checks, it ensures safety during use. Meanwhile, the bright LED flashlight feature comes in handy during low light situations or emergencies.
Specifications:
Brand: BSIDE
Model: U1
Type: U-shaped AC/DC Clamp Meter
Functionfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Rangefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Resolutionfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Accuracyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
DC Voltagefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0~610Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0.001Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± (0.8%+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
AC Voltagefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0~610Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0.001Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± (1.0%+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
DC currentfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 1~100Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0.1Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± (2.5%+5font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
AC currentfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 1~100Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0.1Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± (2.5%+5font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Resistancefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0.1~60Mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0.mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; font-size:10.5000pt;mso-font-kerning:1.0000pt;">± 1.2%+3font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Capacitancefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0.01μF~60mFfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0.1font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">± 1.2%+3font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Frequencyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 1Hz~9.999MHzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0.001Hzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± (2.0%+10)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Duty cyclefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 10.0~95.0%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0.1%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± 3.0%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Temperaturemso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; | -50~1000℃font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 1℃font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">± 2.0%+3font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Ambientmso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; | 0~50℃font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 1℃font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± 2℃font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Continuityfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | If the resistance <50,the buzzer sounds and red blacklight onfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
Diodefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Measure diodes within 3Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
V~Alertfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Live wire checkfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Flashlightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Auto power offfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 15 minutesfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Powerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 3.7V 400mA Lithium Batteryfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
Sizefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 192 x 36 x 30mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Weightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 102gfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Package Included:
1 x LED Flashlight with Multimeter
mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">2 x mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">Probesmso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">
mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">1 x Charging Cable
1 x User Manual
1 x 400mA Lithium Battery (Built in)mso-bidi-font-family:"Times New Rom
A part of the review has been auto-translated.
Заказал-оплатил - 16-03-2024. Получил посылку (Россия, Нижний Новгород) - 15-04-2024. Целый месяц - не быстро.
Коробка слегонца помятая, но снижать оценку не стал - себе любимому, а не подарок кому-то. Да и с промокодом дешевле.
Порадовал жесткий гофр. На скорую руку проверил - соответствует заявленным характеристикам.
Я доволен.
Doručené v poriadku, preskúšaný, spoľahlivo funguje aj v automatickom režime. Odporúčam
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.